. Seward Alaska Campground, RV park, fishing charters, cabin rentals, sea kayaking, tours, boat rentals, hiking, kayaking, kayaking seward, seward alaska, seward, alaska, seward ak, kenai fjords, tours
Fishing Charters, Seward Alaska Campground, RV park,  silver, salmon, halibut, black bass, sea bass, rockfish, yellow eye, boat rental Kayak Charters, Seward Alaska Campground, RV park, fishing charters,  sea kayaking, kayak rentals, kayak lessons, guided, overnight trips, Aialik, Ressurection Bay Seward Alaska Campground, RV park, fishing charters, kayak charters, sea kayaking, showers, laundry, fishing seward alaska, seward alaska fishing, seward fishing, alaska salmon fishing , fishing charters, cabin rentals AK Coupon Book
Miller's Directions
Salty Captain Shop
Cabin Rentals, remote cabins, yurts, state cabins, np cabins, Seward Alaska Campground, RV park, fishing charters, kayak charters, sea kayaking, thumb cove Wildlife Tours, Resurrection Bay, Kenai Fjords National Park, Seward Alaska Campground, RV park, fishing charters, kayak charters, cabin rentals, tours, whales, sea otters,  kenai fjords, tours, kenai fjords tours, boat rentals Water Taxi, Seward Alaska Campground, RV park, fishing charters, kayak charters, cabin rentals, wildlife tours, water taxi, boat rental, fishing salmon, fishing halibut, Aialik, Aialik Bay, fox island, kayaker's cove, Caine's Head

Seward Alaska  - Tides & Weather

Lowell Point looking down Resurrection Bay
Seward Weather                   Marine Weather

Seward Tide Tables 2010

April  2010
Day Date Month Time High Time Low Time High Time Low
Thu 1 Apr 2:07a 12.8 8:37a -2.5 2:57p 10.3 8:40p 1.2
Fri 2 Apr 2:43a 12.4 9:21a -1.8 3:41p 9.4 9:21p 2.4
Sat 3 Apr 3:19a 11.5 10:07a -0.7 4:30p 8.3 10:04p 3.5
Sun 4 Apr 4:58a 10.5 11:56a 0.5 6:30p 7.4 11:51p 4.6
Mon 5 Apr 5:46a 9.3 12:50p 1.6 7:50p 6.8
Tue 6 Apr 12:49a 5.4 6:58a 8.2 1:56p 2.5 9:14p 6.7
Wed 7 Apr 2:05a 5.8 8:30a 7.7 3:18p 2.8 10:18p 7.1
Thu 8 Apr 3:47a 5.4 9:48a 7.7 4:36p 2.5 11:05p 7.6
Fri 9 Apr 5:05a 4.3 10:49a 8 5:28p 2 11:41p 8.3
Sat 10 Apr 5:52a 3 11:40a 8.4 6:05p 1.5
Sun 11 Apr 12:12a 9 6:29a 1.7 12:24p 8.8 6:38p 1.2
Mon 12 Apr 12:42a 9.7 7:02a 0.6 1:05p 9.2 7:08p 1
Tue 13 Apr 1:11a 10.4 7:35a -0.4 1:44p 9.4 7:38p 1
Wed 14 Apr 1:41a 11 8:08a -1.1 2:21p 9.6 8:09p 1.3
Thu 15 Apr 2:11a 11.4 8:42a -1.5 2:59p 9.5 8:42p 1.7
Fri 16 Apr 2:41a 11.6 9:18a -1.6 3:37p 9.3 9:16p 2.3
Sat 17 Apr 3:12a 11.6 9:58a -1.4 4:18p 8.8 9:54p 2.9
Sun 18 Apr 3:46a 11.4 10:42a -1 5:04p 8.3 10:37p 3.5
Mon 19 Apr 4:25a 10.8 11:31a -0.4 6:03p 7.7 11:29p 4.1
Tue 20 Apr 5:16a 10 12:27p 0.2 7:17p 7.4
Wed 21 Apr 12:31a 4.5 6:31a 9.2 1:30p 0.7 8:34p 7.6
Thu 22 Apr 1:47a 4.5 8:07a 8.7 2:40p 1 9:38p 8.3
Fri 23 Apr 3:14a 3.8 9:31a 8.7 3:52p 1 10:30p 9.3
Sat 24 Apr 4:35a 2.3 10:40a 9 4:55p 0.8 11:17p 10.3
Sun 25 Apr 5:37a 0.6 11:42a 9.4 5:47p 0.6
Mon 26 Apr 12:00a 11.3 6:27a -1 12:39p 9.8 6:33p 0.5
Tue 27 Apr 12:41a 12 7:12a -2.2 1:31p 10.1 7:15p 0.7
Wed 28 Apr 1:20a 12.5 7:54a -2.9 2:19p 10.1 7:56p 1.1
Thu 29 Apr 1:59a 12.6 8:36a -3 3:04p 10 8:36p 1.8
Fri 30 Apr 2:37a 12.4 9:18a -2.6 3:47p 9.6 9:17p 2.5
   Top  Top   
May 2010
Day Date Month Time High Time Low Time High Time Low
Sat 1 May 3:14a 11.8 10:00a -1.9 4:30p 9 9:59p 3.3
Sun 2 May 3:51a 11 10:43a -0.9 5:16p 8.4 10:44p 4
Mon 3 May 4:30a 10 11:29a 0.1 6:08p 7.7 11:33p 4.6
Tue 4 May 5:16a 9 12:18p 1.1 7:10p 7.3
Wed 5 May 12:28a 5 6:18a 7.9 1:11p 1.9 8:16p 7.2
Thu 6 May 1:34a 5.1 7:40a 7.2 2:10p 2.4 9:12p 7.4
Fri 7 May 2:53a 4.7 8:59a 6.9 3:14p 2.7 9:58p 7.9
Sat 8 May 4:13a 3.8 10:04a 7 4:15p 2.7 10:37p 8.5
Sun 9 May 5:11a 2.5 11:00a 7.3 5:05p 2.6 11:13p 9.2
Mon 10 May 5:54a 1.2 11:51a 7.7 5:48p 2.4 11:48p 9.9
Tue 11 May 6:32a 0 12:38p 8.1 6:26p 2.3
Wed 12 May 12:24a 10.6 7:08a -1 1:23p 8.5 7:02p 2.3
Thu 13 May 1:00a 11.2 7:44a -1.8 2:07p 8.9 7:39p 2.4
Fri 14 May 1:36a 11.7 8:22a -2.2 2:49p 9.1 8:17p 2.6
Sat 15 May 2:14a 11.9 9:02a -2.4 3:31p 9.1 8:58p 2.8
Sun 16 May 2:53a 11.9 9:44a -2.3 4:16p 9 9:42p 3.1
Mon 17 May 3:35a 11.6 10:30a -2 5:04p 8.8 10:32p 3.4
Tue 18 May 4:21a 10.9 11:19a -1.4 5:58p 8.6 11:28p 3.5
Wed 19 May 5:17a 10 12:11p -0.7 6:59p 8.6
Thu 20 May 12:31a 3.5 6:30a 9 1:06p 0 8:02p 8.9
Fri 21 May 1:41a 3.2 7:54a 8.2 2:05p 0.8 8:59p 9.4
Sat 22 May 2:58a 2.5 9:14a 7.9 3:09p 1.4 9:51p 10.1
Sun 23 May 4:15a 1.3 10:25a 7.9 4:13p 1.8 10:39p 10.8
Mon 24 May 5:19a -0.1 11:30a 8.1 5:12p 2.1 11:24p 11.4
Tue 25 May 6:12a -1.3 12:31p 8.5 6:04p 2.2
Wed 26 May 12:08a 11.8 6:57a -2.2 1:26p 8.8 6:51p 2.4
Thu 27 May 12:52a 12 7:40a -2.6 2:15p 9.1 7:35p 2.6
Fri 28 May 1:34a 11.9 8:21a -2.6 2:59p 9.2 8:18p 2.9
Sat 29 May 2:14a 11.7 9:01a -2.3 3:40p 9.1 9:00p 3.2
Sun 30 May 2:53a 11.2 9:42a -1.8 4:19p 8.9 9:42p 3.6
Mon 31 May 3:32a 10.6 10:22a -1.1 4:58p 8.5 10:26p 3.9
   Top  Top   
June 2010
Day Date Month Time High Time Low Time High Time Low
Tue 1 Jun 4:11a 9.8 11:03a -0.4 5:39p 8.2 11:12p 4.1
Wed 2 Jun 4:53a 8.9 11:45a 0.4 6:25p 7.9    
Thu 3 Jun 12:02a 4.2 5:43a 7.9 12:27p 1.1 7:14p 7.8
Fri 4 Jun 12:57a 4.1 6:47a 7 1:11p 1.8 8:04p 7.9
Sat 5 Jun 1:58a 3.8 8:02a 6.4 1:59p 2.5 8:51p 8.3
Sun 6 Jun 3:08a 3.2 9:13a 6.2 2:53p 3.1 9:35p 8.8
Mon 7 Jun 4:17a 2.3 10:17a 6.3 3:53p 3.4 10:17p 9.4
Tue 8 Jun 5:14a 1.2 11:17a 6.7 4:51p 3.6 10:59p 10.1
Wed 9 Jun 6:01a 0 12:13p 7.2 5:43p 3.5 11:42p 10.7
Thu 10 Jun 6:43a -1.1 1:05p 7.8 6:30p 3.4
Fri 11 Jun 12:26a 11.4 7:24a -2 1:54p 8.4 7:15p 3.1
Sat 12 Jun 1:11a 11.9 8:05a -2.6 2:39p 8.9 7:59p 2.9
Sun 13 Jun 1:57a 12.2 8:47a -3 3:22p 9.3 8:45p 2.7
Mon 14 Jun 2:43a 12.2 9:31a -3 4:06p 9.5 9:33p 2.5
Tue 15 Jun 3:30a 11.9 10:16a -2.8 4:50p 9.6 10:25p 2.3
Wed 16 Jun 4:20a 11.2 11:02a -2.2 5:37p 9.7 11:20p 2.2
Thu 17 Jun 5:15a 10.1 11:49a -1.3 6:28p 9.8
Fri 18 Jun 12:20a 2 6:20a 8.9 12:38p -0.3 7:23p 10
Sat 19 Jun 1:24a 1.8 7:36a 7.8 1:30p 0.9 8:18p 10.2
Sun 20 Jun 2:35a 1.4 8:55a 7.2 2:27p 2.1 9:12p 10.5
Mon 21 Jun 3:51a 0.8 10:11a 7 3:32p 3 10:04p 10.8
Tue 22 Jun 5:01a -0.1 11:22a 7.2 4:41p 3.5 10:55p 11
Wed 23 Jun 5:58a -0.9 12:28p 7.6 5:43p 3.7 11:45p 11.2
Thu 24 Jun 6:46a -1.5 1:25p 8.1 6:35p 3.6
Fri 25 Jun 12:33a 11.3 7:29a -1.8 2:12p 8.6 7:22p 3.5
Sat 26 Jun 1:19a 11.2 8:08a -2 2:51p 8.9 8:04p 3.3
Sun 27 Jun 2:01a 11.1 8:46a -1.9 3:26p 9 8:45p 3.2
Mon 28 Jun 2:40a 10.9 9:23a -1.6 3:59p 9 9:25p 3.2
Tue 29 Jun 3:17a 10.5 9:59a -1.2 4:30p 8.9 10:05p 3.1
Wed 30 Jun 3:53a 9.9 10:34a -0.7 5:02p 8.8 10:47p 3.1
   Top  Top   
July 2010
Day Date Month Time High Time Low Time High Time Low
Thu 1 Jul 4:30a 9.1 11:09a -0.1 5:36p 8.6 11:30p 3.1
Fri 2 Jul 5:11a 8.2 11:44a 0.7 6:13p 8.6
Sat 3 Jul 12:17a 3 6:00a 7.2 12:20p 1.5 6:55p 8.6
Sun 4 Jul 1:08a 3 7:04a 6.3 12:58p 2.4 7:43p 8.7
Mon 5 Jul 2:08a 2.7 8:21a 5.8 1:44p 3.3 8:34p 9
Tue 6 Jul 3:17a 2.3 9:37a 5.7 2:42p 4.1 9:26p 9.4
Wed 7 Jul 4:30a 1.5 10:47a 6.1 3:56p 4.5 10:19p 10
Thu 8 Jul 5:31a 0.4 11:51a 6.7 5:07p 4.4 11:11p 10.7
Fri 9 Jul 6:21a -0.8 12:48p 7.5 6:06p 3.9
Sat 10 Jul 12:04a 11.4 7:06a -1.9 1:38p 8.4 6:57p 3.2
Sun 11 Jul 12:55a 12.1 7:49a -2.7 2:22p 9.2 7:45p 2.4
Mon 12 Jul 1:46a 12.5 8:31a -3.3 3:03p 9.9 8:32p 1.7
Tue 13 Jul 2:35a 12.6 9:13a -3.4 3:43p 10.4 9:21p 1.1
Wed 14 Jul 3:23a 12.2 9:56a -3 4:24p 10.8 10:12p 0.7
Thu 15 Jul 4:12a 11.4 10:39a -2.3 5:05p 11 11:05p 0.6
Fri 16 Jul 5:04a 10.2 11:22a -1.2 5:50p 11
Sat 17 Jul 12:00a 0.6 6:03a 8.8 12:07p 0.2 6:39p 10.8
Sun 18 Jul 1:00a 0.8 7:15a 7.6 12:56p 1.7 7:35p 10.6
Mon 19 Jul 2:06a 1 8:36a 6.8 1:51p 3.1 8:35p 10.4
Tue 20 Jul 3:23a 1 10:00a 6.6 2:58p 4.2 9:36p 10.3
Wed 21 Jul 4:43a 0.7 11:18a 6.9 4:19p 4.7 10:36p 10.3
Thu 22 Jul 5:48a 0.1 12:25p 7.4 5:32p 4.6 11:33p 10.4
Fri 23 Jul 6:37a -0.5 1:18p 8 6:28p 4.1
Sat 24 Jul 12:24a 10.6 7:18a -0.9 1:59p 8.6 7:13p 3.6
Sun 25 Jul 1:10a 10.8 7:54a -1.2 2:32p 9 7:52p 3
Mon 26 Jul 1:50a 10.8 8:27a -1.4 3:00p 9.2 8:29p 2.6
Tue 27 Jul 2:26a 10.8 8:59a -1.3 3:27p 9.4 9:04p 2.2
Wed 28 Jul 3:00a 10.5 9:30a -1 3:53p 9.5 9:40p 2
Thu 29 Jul 3:34a 10 10:01a -0.6 4:19p 9.5 10:17p 1.9
Fri 30 Jul 4:07a 9.3 10:32a 0.1 4:47p 9.5 10:56p 1.9
Sat 31 Jul 4:43a 8.5 11:03a 1 5:17p 9.4 11:37p 2
   Top  Top   
August 2010
Day Date Month Time High Time Low Time High Time Low
Sun 1 Aug 5:23a 7.6 11:35a 1.9 5:50p 9.3
Mon 2 Aug 12:24a 2.2 6:17a 6.6 12:10p 2.9 6:33p 9.1
Tue 3 Aug 1:18a 2.3 7:35a 5.9 12:53p 3.9 7:32p 9.1
Wed 4 Aug 2:25a 2.3 9:05a 5.7 1:51p 4.7 8:41p 9.3
Thu 5 Aug 3:47a 1.9 10:25a 6.1 3:15p 5.2 9:49p 9.8
Fri 6 Aug 5:03a 0.9 11:32a 6.9 4:43p 4.9 10:51p 10.6
Sat 7 Aug 6:00a -0.4 12:27p 7.9 5:50p 3.9 11:50p 11.4
Sun 8 Aug 6:46a -1.6 1:13p 8.9 6:43p 2.6
Mon 9 Aug 12:45a 12.2 7:29a -2.5 1:55p 10 7:32p 1.3
Tue 10 Aug 1:36a 12.7 8:09a -3 2:34p 10.9 8:18p 0.2
Wed 11 Aug 2:25a 12.8 8:50a -3 3:12p 11.6 9:05p -0.6
Thu 12 Aug 3:13a 12.4 9:30a -2.4 3:50p 12.1 9:54p -0.9
Fri 13 Aug 4:00a 11.5 10:11a -1.5 4:28p 12.1 10:43p -0.9
Sat 14 Aug 4:50a 10.3 10:53a -0.2 5:09p 11.9 11:36p -0.4
Sun 15 Aug 5:45a 8.9 11:37a 1.3 5:55p 11.3
Mon 16 Aug 12:32a 0.3 6:53a 7.6 12:25p 2.9 6:50p 10.5
Tue 17 Aug 1:35a 1.1 8:19a 6.8 1:21p 4.3 7:59p 9.9
Wed 18 Aug 2:53a 1.7 9:50a 6.7 2:35p 5.3 9:15p 9.5
Thu 19 Aug 4:23a 1.7 11:09a 7.1 4:11p 5.5 10:25p 9.6
Fri 20 Aug 5:34a 1.1 12:10p 7.8 5:30p 4.9 11:25p 9.8
Sat 21 Aug 6:22a 0.5 12:55p 8.4 6:21p 4
Sun 22 Aug 12:16a 10.2 6:59a 0 1:29p 8.9 7:01p 3.1
Mon 23 Aug 12:58a 10.5 7:31a -0.4 1:57p 9.4 7:35p 2.3
Tue 24 Aug 1:35a 10.6 8:01a -0.6 2:22p 9.8 8:08p 1.6
Wed 25 Aug 2:09a 10.7 8:30a -0.6 2:46p 10.1 8:41p 1.1
Thu 26 Aug 2:42a 10.5 8:58a -0.3 3:10p 10.3 9:14p 0.8
Fri 27 Aug 3:14a 10.1 9:26a 0.2 3:35p 10.4 9:48p 0.7
Sat 28 Aug 3:47a 9.6 9:55a 0.9 4:00p 10.4 10:24p 0.8
Sun 29 Aug 4:20a 8.9 10:25a 1.8 4:26p 10.3 11:03p 1.1
Mon 30 Aug 4:58a 8 10:57a 2.8 4:55p 10.1 11:47p 1.5
Tue 31 Aug 5:47a 7.1 11:34a 3.7 5:33p 9.7
   Top  Top   
September 2010
Day Date Month Time High Time Low Time High Time Low
Wed 1 Sep 12:40a 2 7:04a 6.3 12:20p 4.7 6:33p 9.3
Thu 2 Sep 1:46a 2.3 8:44a 6.1 1:25p 5.4 8:05p 9.1
Fri 3 Sep 3:10a 2.1 10:07a 6.7 2:57p 5.6 9:30p 9.6
Sat 4 Sep 4:33a 1.3 11:09a 7.6 4:30p 4.8 10:39p 10.4
Sun 5 Sep 5:34a 0.2 11:58a 8.7 5:38p 3.3 11:39p 11.2
Mon 6 Sep 6:21a -0.9 12:41p 9.9 6:30p 1.6
Tue 7 Sep 12:34a 12 7:03a -1.7 1:21p 11.1 7:17p 0
Wed 8 Sep 1:25a 12.4 7:43a -2 1:59p 12.1 8:02p -1.3
Thu 9 Sep 2:14a 12.5 8:22a -1.8 2:36p 12.8 8:47p -2
Fri 10 Sep 3:01a 12.1 9:02a -1.1 3:13p 13.1 9:33p -2.2
Sat 11 Sep 3:47a 11.4 9:42a 0 3:51p 12.9 10:20p -1.8
Sun 12 Sep 4:35a 10.3 10:24a 1.3 4:30p 12.3 11:09p -0.9
Mon 13 Sep 5:28a 9.1 11:09a 2.8 5:13p 11.4
Tue 14 Sep 12:03a 0.3 6:34a 7.9 11:58a 4.2 6:07p 10.3
Wed 15 Sep 1:03a 1.4 8:01a 7.2 12:58p 5.3 7:23p 9.2
Thu 16 Sep 2:17a 2.3 9:33a 7.2 2:18p 6 8:53p 8.8
Fri 17 Sep 3:49a 2.6 10:44a 7.7 4:03p 5.7 10:09p 8.9
Sat 18 Sep 5:05a 2.2 11:36a 8.2 5:20p 4.7 11:09p 9.2
Sun 19 Sep 5:54a 1.6 12:14p 8.8 6:06p 3.6 11:58p 9.6
Mon 20 Sep 6:29a 1.1 12:45p 9.4 6:42p 2.4
Tue 21 Sep 12:39a 10 7:00a 0.7 1:11p 9.9 7:14p 1.4
Wed 22 Sep 1:15a 10.2 7:28a 0.6 1:36p 10.5 7:45p 0.6
Thu 23 Sep 1:50a 10.3 7:56a 0.6 2:02p 10.9 8:16p 0.1
Fri 24 Sep 2:23a 10.3 8:24a 0.9 2:27p 11.2 8:48p -0.2
Sat 25 Sep 2:56a 10.1 8:52a 1.4 2:53p 11.3 9:21p -0.3
Sun 26 Sep 3:30a 9.7 9:22a 2.1 3:19p 11.3 9:57p 0
Mon 27 Sep 4:05a 9.1 9:54a 2.9 3:47p 11.1 10:36p 0.4
Tue 28 Sep 4:45a 8.4 10:29a 3.8 4:17p 10.7 11:21p 0.9
Wed 29 Sep 5:36a 7.6 11:11a 4.6 4:55p 10.1
Thu 30 Sep 12:15a 1.5 6:54a 7 12:06p 5.3 5:57p 9.4
 
 
 
    Top 02/10/2010 .          Top     
 
Seward Alaska Campground, RV park, fishing charters, cabin rentals, sea kayaking, tours, boat rentals, hiking and more.    seward alaska, seward, alaska, seward ak, campgrounds, rv park, fishing seward alaska, seward alaska fishing, seward fishing, alaska salmon fishing , fishing charters, cabin rentals, sea kayaking, kayaking seward, kenai fjords, tours, kenai fjords tours, boat rentals, hiking
Capt. Sherrie Miller, Capt. Mike Miller
P.O. Box 81, Seward, Alaska 99664
Tel: 907 224-5739  Fax: 907-224-9197
Toll Free Number 1-866-541-5739
E-mail:
© Miller's Landing Campground       Site Maintained by Net Alaska Web Services     ...design by Pam

Click Here to Purchase Your Copy